Men's TSUGI Apex Trainers
Men's TSUGI Apex Trainers
Availability: In stock
NZ$140.00
Style Number 366090-03
Size Chart
Switch to: Footwear
Women's International Sizes | ||||||||||
us | XXS | XS | S | M | L | XL | XXL | 3XL | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||
bust | 30 in | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | ||
waist | 24 in | 25 in | 26 in | 29 in | 31 in | 34 in | 36 in | 38 in | ||
hips | 35 in | 36 in | 37 in | 39 in | 41 in | 44 in | 46 in | 48 in | ||
bust | 78 cm | 82 cm | 86 cm | 91 cm | 96 cm | 101 cm | 107 cm | 113 cm | ||
waist | 62 cm | 65 cm | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | ||
hips | 90 cm | 93 cm | 96 cm | 101 cm | 106 cm | 112 cm | 118 cm | 124 cm | ||
inseam | 78 cm | 78.5 cm | 79 cm | 79.5 cm | 80 cm | 80.5 cm | 81 cm | 81.5 cm | ||
de | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
it | 36 | 38 | 40 | 42 | 44 | 46 | 48 | – | ||
es | 36 | 38 | 40 | 42 | 44 | 46 | 48 | – | ||
fr | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
uk | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
cn | TTP | TP | P | M | G | TG | TTG | 3TG |
With a foot-hugging knitted textile upper and a supportive ethylene-vinyl acetate midsole, the sleek TSUGI Apex is sure to be a sneakerhead hit. Its tongue-less, slip-on construction creates a sock-like fit, making it ultra-comfortable to boot.
DETAILS
- Textile upper
- Sock-like fit
- Slip-on construction
- Lace closure for snug fit
- Injection-moulded ethylene-vinyl acetate midsole for lightweight performance
- Rubber outsole
- Heel pull tab for easy on/off